Home

logo ochrnutí uhlohydrát platelet activation markers Přitulit se Ach drahá Bratrství

Standardization and reference ranges for whole blood platelet function  measurements using a flow cytometric platelet activation test | PLOS ONE
Standardization and reference ranges for whole blood platelet function measurements using a flow cytometric platelet activation test | PLOS ONE

Platelet proteome reveals specific proteins associated with platelet  activation and the hypercoagulable state in β-thalassmia/HbE patients |  Scientific Reports
Platelet proteome reveals specific proteins associated with platelet activation and the hypercoagulable state in β-thalassmia/HbE patients | Scientific Reports

Flow cytometry based platelet activation markers and state of inflammation  among subjects with type 2 diabetes with and without depression |  Scientific Reports
Flow cytometry based platelet activation markers and state of inflammation among subjects with type 2 diabetes with and without depression | Scientific Reports

Platelet Function – Synapse
Platelet Function – Synapse

Platelet-released extracellular vesicles: the effects of thrombin activation  | SpringerLink
Platelet-released extracellular vesicles: the effects of thrombin activation | SpringerLink

Multicolor flow cytometry for evaluation of platelet surface antigens and activation  markers - ScienceDirect
Multicolor flow cytometry for evaluation of platelet surface antigens and activation markers - ScienceDirect

Role of platelet biomarkers in inflammatory response | Biomarker Research |  Full Text
Role of platelet biomarkers in inflammatory response | Biomarker Research | Full Text

KIT - Institute of Functional Interfaces - Selective Activation of Platelets
KIT - Institute of Functional Interfaces - Selective Activation of Platelets

IJMS | Free Full-Text | Influence of Cardiometabolic Risk Factors on  Platelet Function
IJMS | Free Full-Text | Influence of Cardiometabolic Risk Factors on Platelet Function

High-throughput elucidation of thrombus formation reveals sources of  platelet function variability | Haematologica
High-throughput elucidation of thrombus formation reveals sources of platelet function variability | Haematologica

SARS-CoV-2 infection induces soluble platelet activation markers and PAI-1  in the early moderate stage of COVID-19 | bioRxiv
SARS-CoV-2 infection induces soluble platelet activation markers and PAI-1 in the early moderate stage of COVID-19 | bioRxiv

Evaluation of platelet activation in leukocyte-depleted platelet  concentrates during storage | Biomolecules and Biomedicine
Evaluation of platelet activation in leukocyte-depleted platelet concentrates during storage | Biomolecules and Biomedicine

Platelet Isolation and Activation Assays
Platelet Isolation and Activation Assays

Platelet Activation | Platelet Services | Platelet Function Testing
Platelet Activation | Platelet Services | Platelet Function Testing

Frontiers | Soluble Platelet Release Factors as Biomarkers for  Cardiovascular Disease
Frontiers | Soluble Platelet Release Factors as Biomarkers for Cardiovascular Disease

Simvastatin Effects on Inflammation and Platelet Activation Markers in  Hypercholesterolemia
Simvastatin Effects on Inflammation and Platelet Activation Markers in Hypercholesterolemia

Platelet and Endothelial Activation as Potential Mechanisms Behind the  Thrombotic Complications of COVID-19 Patients - ScienceDirect
Platelet and Endothelial Activation as Potential Mechanisms Behind the Thrombotic Complications of COVID-19 Patients - ScienceDirect

Platelets trigger perivascular mast cell degranulation to cause  inflammatory responses and tissue injury | Science Advances
Platelets trigger perivascular mast cell degranulation to cause inflammatory responses and tissue injury | Science Advances

Histone H4 induces platelet ballooning and microparticle release during  trauma hemorrhage | PNAS
Histone H4 induces platelet ballooning and microparticle release during trauma hemorrhage | PNAS

Activated Platelets Induce Endothelial Cell Activation via an  Interleukin-1β Pathway in Systemic Lupus Erythematosus | Arteriosclerosis,  Thrombosis, and Vascular Biology
Activated Platelets Induce Endothelial Cell Activation via an Interleukin-1β Pathway in Systemic Lupus Erythematosus | Arteriosclerosis, Thrombosis, and Vascular Biology

Platelet Activation | Platelet Services | Platelet Function Testing
Platelet Activation | Platelet Services | Platelet Function Testing

Adrenaline enhances in vitro platelet activation and aggregation in blood  samples from ticagrelor‐treated patients - Research and Practice in  Thrombosis and Haemostasis
Adrenaline enhances in vitro platelet activation and aggregation in blood samples from ticagrelor‐treated patients - Research and Practice in Thrombosis and Haemostasis

Platelet Activation Overview
Platelet Activation Overview

Cluster of differentiation in platelet | Sino Biological
Cluster of differentiation in platelet | Sino Biological

Role of Platelets in Detection and Regulation of Infection |  Arteriosclerosis, Thrombosis, and Vascular Biology
Role of Platelets in Detection and Regulation of Infection | Arteriosclerosis, Thrombosis, and Vascular Biology

Cartoon representation of platelet activation markers associated with... |  Download Scientific Diagram
Cartoon representation of platelet activation markers associated with... | Download Scientific Diagram